114 Fights retiring undefeated
| Date | Opponent | From | Result | Method | Round | |
| 1. | 21.06.1962 | Bobby Daniels | Cardiff | Win | Points | 4 |
| 2. | 29.06.1962 | Joe Crimmins | Basildon | Win | Points | 4 |
| 3. | 06.07.1962 | Doug Prince | Sheperds Bush | Win | Points | 4 |
| 4. | 14.07.1962 | Packie McCey | Govan, Scotland | Win | Knockout | 2 |
| 5. | 25.07.1962 | Mick Williams | Manchester | Win | Ref stopped contest | 3 |
| 6. | 07.08.1962 | Billy Drew | Hammersmith | Win | Knockout | 1 |
| 7. | 14.08.1962 | Alan Wheeler | Liverpool | Win | Points | 4 |
| 8. | 23.08.1962 | Jimmy Fuller | Walworth | Win | Knockout | 3 |
| 9. | 31.08.1962 | Dave Phillips | Brighton | Win | Points | 4 |
| 10. | 09.09.1962 | Ivan MuCulloch | Newcaslte | Win | Points | 4 |
| 11. | 18.09.1962 | Sammy O'Connor | Manchester | Win | Ref stopped contest | 2 |
| 12. | 03.10.1962 | Brian Ewards | Shorditch | Win | Knockout | 4 |
| 13. | 18.10.1962 | Johnny Gale | Hackney | Win | Points | 6 |
| 14. | 30.10.1962 | Harry Daniels | Putney | Win | Ref stopped contest | 5 |
| 15. | 11.11.1962 | Ronnie James | Wembly | Win | Points | 6 |
| 16. | 29.11.1962 | John Hughes | Manchester | Win | Knockout | 3 |
| 17. | 30.11.1962 | Brian Tate | Harrow | Win | Knockout | 5 |
| 18. | 08.12.1962 | Ray Cullen | Shotton | Win | Knockout | 2 |
| 19. | 15.12.1962 | Terry Dobson | Bellingham | Win | Ref stopped contest | 4 |
| 20. | 06.01.1963 | Danny Pickard | Battersea | Win | Knockout | 6 |
| 21. | 21.01.1963 | Keith Richards | Dartford | Win | Ref Stopped contest | 8 |
| 22. | 02.02.1963 | Bernie Taylor | Richmond | Win | Points | 10 |
| 23. | 23.02.1963 | Bernie Taylor | Richmond | Win | knockout | 3 |
| 24. | 04.03.1963 | Sean O'Shea | Dublin | Win | Ref stopped contest | 7 |
| 25. | 15.03.1963 | Harry Powney | Doncaster | Win | Opponent retired | 5 |
| 26. | 20.03.1963 | Bobby Reid | Chelsea | Win | Knockout | 3 |
| 27. | 04.04.1963 | Alf Packer | Dartford | Win | Knockout | 7 |
| 28. | 22.04.1963 | Rene Duquesne | Lyon, France | Win | Ref stopped contest | 5 |
| 29. | 17.05.1963 | Pierre Schiller | Paris, France | Win | Knockout | 2 |
| 30. | 01.07.1962 | Jupp Stockmmann | Kiel, Germany | Win | Opponent disqualified | 6 |
| 31. | 25.07.1962 | Jupp Stockmmann | Kiel, Germany | Win | Knockout | 2 |
| 32. | 20.08.1963 | Gigu Stanav | Romania | Win | Ref stopped contest | 4 |
| 33. | 30.08.1963 | Ivan Otvos | Romania | Win | Ref stopped contest | 7 |
| 34. | 06.09.1963 | Olav Pitu | Romania | Win | Knockout | 3 |
| 35. | 17.09.1963 | Hans Wilheim | Germany | Win | Knockout | 5 |
| 36. | 29.09.1963 | Helmut Dieter | Hamburg, Germany | Win | Knockout | 7 |
| 37. | 20.10.1963 | Carl Kottych | Frankfurt, Germany | Win | Opponent retired | 6 |
| 38. | 12.11.1963 | Sav Grzensiak | Poland | Win | Ref stopped contest | 7 |
| 39. | 25.11.1963 | Des Limpart | Ontario, Canada | Win | Knockout | 4 |
| 40. | 12.12.1963 | Charlie Spangler | Chicago, USA | Win | Knockout | 8 |
| 41. | 20.12.1963 | Heini Ven | Berlare, Belgium | Win | Points | 10 |
| 42. | 03.02.1964 | Heini Ven | Berlare, Belgium | Win | Knockout | 4 |
| 43. | 28.02.1964 | Johnny Worthington | Walworth | Win | Ref stopped contest | 5 |
| 44. | 03.03.1964 | Bobby Newman | Hammersmith | Win | Opponent retired | 3 |
| 45. | 15.05.1964 | Mauri Bergloef | Helsinki, Finland | Win | Knockout | 1 |
| 46. | 12.06.1964 | Pete Coventry | Liverpool | Win | Knockout | 6 |
| 47. | 22.07.1964 | Dave 'Mad Dog' Davis | Swansea | Win | Knockout | 9 |
| 48. | 11.01.1965 | Alan Brown | Govan, Scotland | Win | Ref stopped contest | 5 |
| 49. | 28.02.1965 | Sammy Lendrum | Brighton | Win | Opponent retired | 7 |
| 50. | 06.03.1965 | Vic Barlow | Manchester | Win | Knockout | 4 |
| 51. | 14.04.1965 | Andy Hardacre | Manchester | Win | Knockout | 3 |
| 52. | 27.05.1965 | Bobby Tate | Newcastle | Win | Ref Stopped contest | 2 |
| 53. | 17.07.1965 | Gary Reid | Hammersmith | Win | Points | 10 |
| 54. | 17.05.1966 | Bernie Woods | Walworth | Win | Points | 10 |
| 55. | 10.09.1966 | Al Drew | Shoreditch | Win | Ref Stopped contest | 3 |
| 56. | 21.11.1966 | Bernie Woods | Walworth | Win | Knockout | 4 |
| 57. | 20.01.1967 | Tommy Edward | Bermondsey | Win | Knockout | 2 |
| 58. | 22.02.1967 | Gary Reid | Hammersmith | Win | Knockout | 5 |
| 59. | 09.04.1967 | Olav Ajoma | Helsinki, Finland | Win | Opponent retired | 3 |
| 60. | 18.09.1967 | Ivan Dinu | Romania | Win | Ref stopped contest | 4 |
| 61. | 03.12.1967 | Hans Zech | Hanover, Germany | Win | Knockout | 6 |
| 62. | 07.05.1968 | Kevin Wheeler | Shorditch | Win | Ref stopped contest | 5 |
| 63. | 23.06.1968 | Jobbie Wilson | West Ham | Win | Ref stopped contest | 8 |
| 64. | 20.07.1969 | Bobby Baldwin | Bristol | Win | Points | 10 |
| 65. | 17.09.1969 | Bobby Baldwin | Bristol | Win | Knockout | 5 |
| 66. | 04.11.1969 | Eddie Fowler | Blackpool | Win | Knockout | 1 |
| 67. | 03.03.1970 | Don McMillan | Glasgow | Win | Opponent retired | 4 |
| 68. | 21.04.1970 | Harry Redfern | Liverpool | Win | Knockout | 2 |
| 69. | 12.06.1970 | Freddie Pearson | Pontefract | Win | Ref stopped contest | 6 |
| 70. | 20.09.1970 | Mickey Newman | Leicester | Win | Knockout | 5 |
| 71. | 14.11.1970 | Willie Quinn | Belfast | Win | knockout | 2 |
| 72. | 14.02.1971 | Les Parris | Tottenham | Win | Knockout | 4 |
| 73. | 02.07.1971 | Joe Pain | Barking | Win | Ref stopped contest | 6 |
| 74. | 15.11.1971 | Johnny Murphy | Wigan | Win | Opponent retired | 3 |
| 75. | 08.02.1972 | Gordon Moore | Grimsby | Win | Knockout | 1 |
| 76. | 10.06.1972 | Phil Mahoney | Cardiff | Win | Knockout | 5 |
British BKB Middleweight Champion
| . | Date | Opponent | From | Result | Method | Round |
| 77. | 13.08.1972 | Jobbie Wilson | West Ham | Win | Knockout | 7 |
| 78. | 08.11.1972 | Jack McCann | Holloway | Win | Ref stopped contest | 4 |
| 79. | 13.01.1973 | Luka Gedo | Hungary | Win | Opponent retired | 6 |
| 80. | 08.03.1973 | Guido Cattaneo | Milan, Italy | Win | Knockout | 8 |
| 81. | 03.04.1973 | Earl Stewart | Sheffield | Win | Knockout | 3 |
European BKB Middleweight Champion
| . | Date | Opponent | From | Result | Method | Round |
| 82. | 10.05.1973 | Peter Benichi | Italy | Win | Knockout | 9 |
| 83. | 12.08.1973 | Emile Criqui | Paris, France | Win | Ref stopped contest | 4 |
| 84. | 09.10.1973 | Chris Johnson | Bermondsey | Win | Opponent retired | 7 |
| 85. | 10.02.1974 | Charlie Lawson | Bingham | Win | Knockout | 1 |
| 86. | 18.03.1974 | Davey McLaren | Glasgow | Win | Points | 10 |
BKB Middleweight Champion of the World
| Date | Opponent | From | Result | Method | Round | |
| 87. | 09.05.1974 | Jean Paul Durrell | Quebec, Canada | Win | Knockout | 8 |
| 88. | 04.08.1974 | Mickey Lowery | Boston, USA | Win | Ref stopped contest | 9 |
| 89. | 20.11.1974 | Maurice Raphael | Paris, France | Win | Oppoenent retired | 5 |
| 90. | 14.02.1975 | Ian Widley | Maldon | Win | Ref stopped contest | 8 |
| 91. | 27.04.1975 | Tony Gallana | Chicago, USA | Win | Knockout | 6 |
| 92. | 15.08.1975 | Joe Corsine | Chicago, USA | Win | Knockout | 10 |
| 93. | 04.11.1975 | Ferdi Chiocca | Chicago, USA | Win | Knockout | 7 |
| 94. | 14.04.1976 | Jose Ruiz | Madrid, Spain | Win | Oppoenent retired | 5 |
| 95. | 03.08.1976 | Aldo Sybille | Rotterdam | Win | Knockout | 3 |
| 96. | 17.10.1976 | Peter Benichi | Grosseto, Italy | Win | Knockout | 10 |
| 97. | 22.01.1977 | Packie Henderson | Glasgow | Win | Ref stopped contest | 6 |
| 98. | 18.01.1978 | Steve Weller | Battersea | Win | Points | 10 |
| 99. | 15.03.1978 | Steve Weller | Battersea | Win | Knockout | 4 |
| 100. | 09.06.1978 | Chip Robinson | Manchester | Win | Ref stopped contest | 9 |
| 101. | 17.11.1978 | Salvatore Gianelli | Milan, Italy | Win | Oppoenent retired | 3 |
| 102. | 22.03.1979 | Slav Gruescu | Romania | Win | Knockout | 7 |
| 103. | 14.05.1979 | Duke Russell | Birmingham | Win | Knockout | 5 |
| 104. | 03.08.1979 | Curtis Quinn | Virginia, USA | Win | Points | 10 |
| 105. | 07.10.1979 | Curtis Quinn | Virginia, USA | Win | Knockout | 6 |
| 106. | 03.01.1980 | Giuseppe Sassarini | Berundi, Italy | Win | Knockout | 8 |
| 107. | 28.03.1980 | Manuelle Hernandez | Barcelona, Spain | Win | Ref stopped contest | 4 |
| 108. | 15.05.1980 | Tommy Boyle | Walworth | Win | Oppoenent retired | 7 |
| 109. | 20.06.1980 | Earnie Rasconne | Philadelphia, USA | Win | Knockout | 2 |
| 110. | 27.07.1980 | Rene Martinez | Madrid, Spain | Win | Points | 10 |
| 111. | 30.08.1980 | Rene Martinez | Madrid, Spain | Win | Knockout | 6 |
| 112. | 29.09.1980 | Herbie McMillan | Glasgow | Win | Ref stopped contest | 5 |
| 113. | 30.10.1980 | Bobby White | Manchester | Win | Points | 10 |
| 114. | 24.11.1980 | Maxie Deloy | Pittsburg | Win | Points | 10 |